Early Payoff Discount
Period / Factor / Adjusted Repayment
1 Month / 1.22 / $152,500
2 Months / 1.26 / $157,500
3 Months / 1.31 / $163,750
4 Months / 1.36 / $170,000
Early Payoff Discount
Period / Factor / Adjusted Repayment
1 Month / 1.22 / $183,000
2 Months / 1.26 / $189,000
3 Months / 1.31 / $196,500
4 Months / 1.36 / $204,000
Early Payoff Discount
Period / Factor / Adjusted Repayment
2 Months / 1.26 / $81,900
3 Months / 1.31 / $85,150
4 Months / 1.36 / $88,400