Early Payoff Discounts
Month / Adjusted Factor / Adjusted Payback
1 Month / 1.22 / $122,000
2 Months / 1.24 / $124,000
3 Months / 1.26 / $126,000
4 Months / 1.28 / $128,000
5 Months / 1.30 / $130,000
6 Months / 1.32 / $132,000
Early Payoff Discounts
Month / Adjusted Factor / Adjusted Payback
1 Month / 1.22 / $183,000
2 Months / 1.24 / $186,000
3 Months / 1.26 / $189,000
4 Months / 1.28 / $192,000
5 Months / 1.30 / $195,000
6 Months / 1.32 / $198,000
Early Payoff Discounts (LOWEST PAYBACK)
Month / Adjusted Factor / Adjusted Payback
1 Month / 1.16 / $580.000
2 Months / 1.18 / $590,000
3 Months / 1.20 / $600,000
4 Months / 1.22 / $610,000
5 Months / 1.24 / $620,000
6 Months / 1.26 / $630,000